Term Dates
Michaelmas Term 2025 |
|
Monday 1 September to Wednesday 3 September | Staff INSET |
Thursday 4 September | Term Starts |
Friday 26 to Sunday 28 September | Exeat Weekend (Boarders to return after 6pm) |
Friday 17 October | Half Term Begins |
Sunday 2 November | Half Term Ends |
Friday 14 to Sunday 16 November | Exeat Weekend (Boarders to return after 6pm) |
Thursday 11 December | School Carol Service |
Thursday 11 December | Term Ends at 12pm (Half day only) |
Lent Term 2026
|
|
Monday 5 January | Staff INSET |
Tuesday 6 January | Term Starts |
Friday 23 to Sunday 25 January | Exeat Weekend (Boarders to return after 6pm) |
Friday 13 February | Half Term Begins |
Sunday 22 February | Half Term Ends |
Friday 13 to Sunday 15 March | Exeat Weekend (Boarders to return after 6pm) |
Friday 27 March | Term Ends |
Trinity Term 2026 |
|
Monday 20 April | Staff INSET |
Tuesday 21 April | Term Starts |
Monday 4 May | May Day Bank Holiday |
Friday 1 to Sunday 3 May | Exeat Weekend (Boarders to return after 6pm) |
Friday 22 May | Half Term Begins |
Sunday 31 May | Half Term Ends |
Friday 3 July | Term Ends |
Date and times are correct as of 30 June 2025. While every effort will be made to keep to these dates, the School reserves the right to alter them as required.