Below are sample timetables for our Senior School students in Years 7, 9 and 11.
Year 7
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| 8.30-8.50 | Assembly/Tutor | Assembly/Tutor | Assembly/Tutor | Assembly/Tutor | Assembly/Tutor |
| 8.50-9.45 | English | Maths | PHSCE | Religious Education | Engineering |
| 9.45-10.40 | Citizenship | Science | Maths | Science | ICT |
| BREAK | |||||
| 11.00-11.55 | Art & Design | Maths | History | Games | Maths |
| 11.55-12.50 | Engineering | Science | Geography | Drama | PE |
| LUNCH | |||||
| 13.40-13.50 | Tutor | Tutor | Tutor | Tutor | Tutor |
| 13.50-14.40 | Activity | Games | English | History | Maths |
| 14.40-15.30 | Art & Design | Games | Science | English | |
| BREAK | |||||
| 15.40-16.30 | Farm | Games | English | Geography |
Year 9
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| 8.30-8.50 | Assembly/Tutor | Assembly/Tutor | Assembly/Tutor | Assembly/Tutor | Assembly/Tutor |
| 8.50-9.45 | Maths | Science | Science | Science | Engineering |
| 9.45-10.40 | Religious Education | Animal Care | English | Photography | ICT |
| BREAK | |||||
| 11.00-11.55 | Drama | Design & Technology | Science | Design & Technology | ICT |
| 11.55-12.50 | History | Games | PSHCE | Maths | Art & Design |
| LUNCH | |||||
| 13.40-13.50 | Tutor | Tutor | Tutor | Tutor | Tutor |
| 13.50-14.40 | CCF | History | Maths | Games | PE |
| 14.40-15.30 | English | Maths | Maths | Games | |
| BREAK | |||||
| 15.40-16.30 | Rotation | Geography | Geography | Games |
Year 11
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| 8.30-8.50 | Assembly/Tutor | Assembly/Tutor | Assembly/Tutor | Assembly/Tutor | Assembly/Tutor |
| 8.50-9.45 | Uniform Public Services | English | Uniform Public Services | Study Period | PSHCE |
| 9.45-10.40 | Business Studies | Maths | Uniform Public Services | Business Studies | Study Period |
| BREAK | |||||
| 11.00-11.55 | Business Studies | English | Photography | Photography | Study Period |
| 11.55-12.50 | Study Period | Photography | English | Art & Design | Science |
| LUNCH | |||||
| 13.40-13.50 | Tutor | Tutor | Tutor | Tutor | Tutor |
| 13.50-14.40 | CCF | Science | Study Period | Maths | Art & Design |
| 14.40-15.30 | Art & Design | English | Study Period | Science | |
| BREAK | |||||
| 15.40-16.30 | Maths | Maths | Study Period | Science |