Year 5
| Mon | Tues | Wed | Thur | Fri | |
| 8.30-8.50am | Registration | Registration | Registration | Registration | Registration |
| 8.50-9.45am | Maths | Maths | Swimming | Maths | Maths |
| BREAK | |||||
| 10.05-11am | English | Maths | Maths | English | English |
| 11am-12 noon | Farm | ICT | English | PSHCE | Geography |
| LUNCH | |||||
| 1-2pm | Tutorial | Tutorial | Tutorial | Tutorial | Tutorial |
| 2-2.50pm | DT | Humanities | Philosophy & Ethics | Science | Art |
| 2.50-3.40pm | Games | Forest School | Science | Catering | Study Period |
| 3.40-4.30pm | Games | Forest School | Performing Arts | History | Study Period |
Year 6
| Mon | Tues | Wed | Thur | Fri | |
| 8.30-8.50am | Registration | Registration | Registration | Registration | Registration |
| 8.50-9.45am | Maths | Maths | Study Period | Maths | Maths |
| BREAK | |||||
| 10.05-11am | English | English | Maths | English | English |
| 11am-12 noon | DT | Study Period | English | Science | Philosophy & Ethics |
| LUNCH | |||||
| 1-2pm | Tutorial | Tutorial | Tutorial | Tutorial | Tutorial |
| 2-2.50pm | Farm | PE | Science | Catering | Art |
| 2.50-3.40pm | Games | Forest School | ICT | History | Study Period |
| 3.40-4.30pm | Games | Forest School | Performing Arts | Geography | Study Period |
